Dashboard
Intellectual property discovery and tracking across 155,518 properties worldwide.
LiveUpdated 1h ago
Total Properties
155,518
Intellectual property profiles
Categories
17
8 genres · 9 mediums
Territories
34
Distinct regions covered
Data Freshness
1h ago
Most recent property update
Top by Love Meter
View all| # | Name | Genre | Score | 7d |
|---|---|---|---|---|
| 6 | Monogatari Series: Final Season | Manga | 100 | — |
| 7 | Takopii no Genzai | Anime | 100 | — |
| 8 | JoJo no Kimyou na Bouken: Phantom Blood | — | 100 | — |
| 9 | Dragon Ball | Animated Film | 100 | — |
| 10 | Lana | Comics | 100 | — |
Movers (7d)
Top Gainers (7d)
| # | Name | Medium | Score | 7d |
|---|---|---|---|---|
| 1 | The Muppet Show | series | 69 | +6 |
Recent Properties
| Property | Genre | Score | Updated |
|---|---|---|---|
| LEGO Dino | Toy | 64 | 1h ago |
| LEGO Agents | Toy | — | 1h ago |
| The Girl from the Other Side | Book | — | 1h ago |
| Coraline (Graphic Novel Adaptation) | Book | — | 1h ago |
| Boy, the Mole, the Fox and the Horse | Book | — | 1h ago |
| Heartstopper, Volume 1 | Book | — | 1h ago |
| Gender Queer: A Memoir | Book | — | 1h ago |
| The 48 Laws of Power | Book | — | 1h ago |
| The Psychology of Money | Book | — | 1h ago |
| Atomic Habits | Book | — | 1h ago |
Category Breakdown